Description
Build | OS | Android 10 OS | |
---|---|---|---|
UI | MIUI 12 | ||
DIMENSIONS | 164.9 x 77 x 9 mm | ||
WEIGHT | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Midnight Gray, Sunrise Orange, Twilight Blue | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 | ||
4G BAND | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | ||
Processor | CPU | 2.3 Ghz Octa Core Cotex-A53 | |
CHIPSET | MediaTek Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
SIZE | 6.53 Inches | ||
RESOLUTION | 720 x 1600 Pixels (~269 PPI) | ||
EXTRA FEATURES | 400 nits typ. brightness (advertised) | ||
Memory | BUILT-IN | 32GB Built-in, 2GB RAM | |
CARD | micro SDXC (dedicated slot) | ||
Camera | MAIN | Triple Camera: 13 MP, f/2.2, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
FEATURES | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
FRONT | 5 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
BLUETOOTH | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
RADIO | FM Radio | ||
USB | micro USB 2.0, USB On-The-Go | ||
NFC | Yes | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | SENSORS | Accelerometer, Fingerprint (rear mounted), Proximity | |
AUDIO | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | CAPACITY | (Li-Po Non removable), 5000 MAh |
Reviews
There are no reviews yet.