Description
Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIUI 12 | ||
DIMENSIONS | 161.9 x 75.5 x 8.9 mm | ||
WEIGHT | 181 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Carbon Gray, Pebble White, Sea Blue | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 | ||
4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
CHIPSET | MediaTek Helio G88 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | TECHNOLOGY | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
SIZE | 6.5 Inches | ||
RESOLUTION | 1080 x 2400 Pixels (~405 PPI) | ||
PROTECTION | Corning Gorilla Glass | ||
EXTRA FEATURES | 90Hz refresh rate | ||
Memory | BUILT-IN | 128GB Built-in, 4GB RAM | |
CARD | micro SDXC (dedicated slot) | ||
Camera | MAIN | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4 (depth), LED Flash | |
FEATURES | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
FRONT | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
BLUETOOTH | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
RADIO | FM radio (not yet confirmed) | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
INFRARED | Yes | ||
DATA | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | SENSORS | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity | |
AUDIO | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | built-in + downloadable | ||
TORCH | Yes | ||
EXTRA | IR blaster, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | CAPACITY | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W, Reverse charging 9W |
Reviews
There are no reviews yet.