Description
Build | OS | Android 11 OS | |
---|---|---|---|
UI | One UI 3.1 | ||
DIMENSIONS | 159.3 x 73.6 x 8.4 mm | ||
WEIGHT | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Black, White, Mint, Violet | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G BAND | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz + 6 x 1.8 GHz) | |
CHIPSET | MediaTek MT6833 Dimensity 700 5G (7 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | TECHNOLOGY | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
SIZE | 6.4 Inches | ||
RESOLUTION | 720 x 1600 Pixels (~274 PPI) | ||
EXTRA FEATURES | 90Hz | ||
Memory | BUILT-IN | 64/128GB Built-in, 4/6GB RAM | |
CARD | Unspecified | ||
Camera | MAIN | Triple Camera: 48 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
FEATURES | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
FRONT | 13 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
BLUETOOTH | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
RADIO | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | SENSORS | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
AUDIO | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | CAPACITY | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 15W |
Reviews
There are no reviews yet.