No.Of Shareholders | Shareholding Slab | Total Shares Held |
---|---|---|
1370 | 1-100 | 56,112 |
1048 | 101-500 | 339,799 |
1291 | 501-1000 | 885,546 |
1448 | 1001-5000 | 3,120,588 |
227 | 5001-10000 | 1,772,092 |
92 | 10001-15000 | 1,154,217 |
62 | 15001-20000 | 1,147,067 |
38 | 20001-25000 | 897,172 |
22 | 25001-30000 | 637,016 |
14 | 30001-35000 | 457,717 |
9 | 35001-40000 | 332,539 |
6 | 40001-45000 | 249,661 |
24 | 45001-50000 | 1,176,680 |
5 | 50001-55000 | 266,264 |
5 | 55001-60000 | 295,850 |
2 | 60001-65000 | 122,000 |
8 | 65001-70000 | 545,637 |
7 | 70001-75000 | 516,196 |
4 | 80001-85000 | 329,125 |
5 | 85001-90000 | 440,940 |
4 | 90001-95000 | 371,535 |
6 | 95001-100000 | 600,000 |
5 | 100001-105000 | 511,178 |
1 | 105001-110000 | 110,000 |
3 | 110001-115000 | 341,068 |
2 | 115001-120000 | 238,000 |
5 | 120001-125000 | 625,000 |
1 | 125001-130000 | 130,000 |
2 | 135001-14000 | 278,448 |
1 | 140001-145000 | 141,863 |
3 | 145001-150000 | 442,609 |
3 | 150001-155000 | 456,273 |
1 | 155001-160000 | 159,000 |
2 | 160001-165000 | 325,259 |
2 | 165001-170000 | 340,000 |
1 | 170001-175000 | 170,520 |
1 | 175001-180000 | 176,250 |
1 | 185001-190000 | 185,369 |
1 | 190001-195000 | 192,200 |
2 | 195001-200000 | 400,000 |
1 | 205001-210000 | 209,625 |
1 | 220001-225000 | 221,580 |
1 | 225001-230000 | 228,800 |
1 | 230001-235000 | 234,200 |
1 | 235001-240000 | 240,000 |
2 | 245001-250000 | 498,996 |
1 | 260001-265000 | 262,762 |
2 | 270001--275000 | 544,422 |
1 | 275001-280000 | 280,000 |
1 | 280001-285000 | 284,000 |
1 | 290001-295000 | 292,625 |
1 | 300001-305000 | 304,000 |
1 | 310001-315000 | 312,500 |
2 | 320001-325000 | 645,120 |
1 | 345001-350000 | 350,000 |
1 | 365001-370000 | 366,523 |
1 | 375001-380000 | 378,700 |
1 | 410001-415000 | 410,543 |
2 | 425001-430000 | 855,140 |
1 | 430001-435000 | 431,075 |
1 | 495001-500000 | 500,000 |
1 | 510001-525000 | 511,000 |
1 | 520001-525000 | 525,000 |
1 | 535001-540000 | 537,703 |
2 | 545001-550000 | 1,098,500 |
1 | 585001-590000 | 589,503 |
1 | 595001-600000 | 600,000 |
1 | 715001-720000 | 717,599 |
1 | 815001-820000 | 816,500 |
1 | 860001-865000 | 864,000 |
1 | 890001-895000 | 893,996 |
1 | 1045001-1050000 | 1,050,000 |
1 | 1225001-1230000 | 1,225,007 |
1 | 1285001-1290000 | 1,288,008 |
1 | 1410001-1415000 | 1,410,836 |
1 | 1425001-1430000 | 1,428,165 |
1 | 1495001-1500000 | 1,500,000 |
1 | 1510001-1515000 | 1,513,500 |
1 | 1545001-1550000 | 1,547,416 |
1 | 1620001-1625000 | 1,625,000 |
1 | 1935001-1940000 | 1,937,960 |
1 | 2025001-2030000 | 2,027,000 |
1 | 2620001-2625000 | 2,625,000 |
1 | 2755001-2760000 | 2,757,330 |
1 | 3285001-3290000 | 3,289,369 |
1 | 3340001-3345000 | 3,343,725 |
1 | 3550001-3555000 | 3,554,897 |
1 | 3825001-3830000 | 3,827,559 |
1 | 5470001-5475000 | 5,471,610 |
1 | 7885001-7890000 | 7,889,803 |
1 | 14510001-14515000 | 14,512,500 |
1 | 19765001-19770000 | 19,766,106 |
4 | 20315001-20320000 | 81,270,000 |
1 | 95780001-95785000 | 95,782,500 |
1 | 98680001-98685000 | 98,684,738 |
5797 | Total | 395,269,231 |
Categories of shareholders | Shareholders | Shares Held | %age |
---|---|---|---|
Directors,their spouse(s), & minor children | 6 | 7,890,064 | 2 |
Sponsors | 7 | 290,249,738 | 73.43 |
Associated companies, undertakings and related parties | - | - | - |
NIT and ICP | - | - | - |
Banks Development Financial Institutions, Non-Banking Financial Institutions | 7 | 4,550,016 | 1.15 |
Insurance Companies | 3 | 7,033,678 | 1.78 |
Modarabas& Mutual Funds | 31 | 11,781,669 | 2.98 |
General Public | |||
a. Local | 5,462 | 31,351,994 | 7.93 |
b. Foreign | 181 | 571,947 | 0.14 |
Foreign Companies | 4 | 22,739,505 | 5.75 |
Others | 96 | 19,100,620 | 4.83 |
Totals | 5,797 | 395,269,231 | 100.00 |
Categories | Shareholders | Shares Held | %age |
---|---|---|---|
Shareholders holding 10% or more | 2 | 202,357,041 | 51.19 |
Last Modified on: 4th July, 2025.