Description
Build | OS | Android V8.1 Oreo ; (Android Oreo Go edition) | |
---|---|---|---|
UI | EMUI | ||
Dimensions | 146.5 x 70.9 x 8.3 mm | ||
Weight | 150 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.5 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6739 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1440 Pixels (~295 PPI) | ||
Memory | Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | f/2.0, autofocus, Geo-tagging, touch focus, face detection, Video | ||
Front | 5 MP, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo viewer/editor | ||
Battery | Capacity | Li-ion 3020 mAh |
Reviews
There are no reviews yet.